Ray Leach
Deepots
Treepots
Mini-Treepots
Flowtrays
Shutterbox Seeder
Beaver Styroblocks
HIKO Trays
IPL Rigi-pots
Ropak Multi-Pots
Proptek 128 Cell Tray

The Accelerator Growing System
Landmark
Jiffy Foestry Pellets
Zipset Plant Bands
Texel
Other Equipment

View My Quotation
Nursery Related Links
Specials
Stuewe & Sons - Tree seedling Nursery Containers
About StueweContact UsHow to Ordercontainer comparison ChartsDownload Catalog
To English Version >>

Container Comparison Charts
Metric Version
Click on a column title to sort listing by column data.

Beaver Plastics Superblock
Deepots
"Groove Tube" Growing System
HIKO Trays
IPL - Rigi-pots
Jiffy Forestry Pellets
Ray Leach "Cone-tainers"
Ropak Multi-Pots

April 2005 Products Sorted by Product Name
Name Number of Cavities per Container CAVITY VOLUME CAVITY DENSITY CAVITY DEPTH SOIL REQUIRED PRICE PER CAVITY
ml cells/m2 cm cu.m./10000
cavities
in USD
Beaver Plastics Superblock
540/8 540 8.2 2556 5.1 0.08 0.0088
448/18 448 18.0 2120 7.1 0.18 0.0118
240/40 240 39.3 1135 11.4 0.39 0.0235
240/50 240 49.2 1135 13.0 0.49 0.0235
209/40 209 39.3 996 10.4 0.39 0.0270
198/40 198 39.3 936 10.4 0.39 0.0285
198/60 198 60.6 936 13.2 0.61 0.0311
180/60 180 60.6 853 9.4 0.61 0.0342
180/70 180 65.5 853 13.2 0.66 0.0342
160/60 160 54.1 756 10.4 0.54 0.0353
160/65 160 65.5 756 12.7 0.66 0.0353
160/90 160 90.1 756 15.2 0.90 0.0384
160/120 160 119.6 756 22.9 1.20 0.0622
144/80 144 80.3 681 10.9 0.80 0.0431
144/95 144 95.0 681 13.2 0.95 0.0431
128/85 128 83.6 553 10.9 0.84 0.0473
112/80 112 80.3 532 10.4 0.80 0.0504
112/95 112 95.0 532 11.7 0.95 0.0531
112/105 112 108.2 532 15.0 1.08 0.0549
91/130 91 129.5 432 15.2 1.29 0.0692
77/125 77 124.5 366 11.7 1.25 0.0773
77/170 77 163.9 366 15.2 1.64 0.0799
60/220 60 219.6 284 11.9 2.20 0.0992
60/250 60 250.7 284 15.2 2.51 0.1025
45/340 45 335.9 213 15.2 3.36 0.1367
45/450 45 440.8 213 20.3 4.41 0.1811
28/500 28 519.5 132 22.9 5.19 0.2911
24/700 24 699.7 113 15.2 7.00 0.3292
20/535 20 534.2 95 15.2 5.34 0.3600
20/700 20 709.6 95 22.9 7.10 0.4075
15/1000 15 999.6 71 15.0 10.00 0.4100
8/3000 8 3195.5 38 17.8 31.95 0.8188
Deepots
D16 25/50 262.2 323/269 17.8 2.62 0.0815
D25 50 409.7 269 25.4 4.10 0.1110
D40 20 655.5 174/215 25.4 6.55 0.1220
D60 20 983.2 174 35.6 9.83 0.1925
"Groove Tube" Growing System
GT96T 96 27.9 624 6.4 0.28 0.0059
GT73T 73 41.0 474 7.0 0.41 0.0078
GT73G 73 41.0 474 7.0 0.41 0.0078
GT51D 51 98.3 334 8.9 0.98 0.0149
GT38D3 38 147.5 248 8.9 1.47 0.0363
GT38D4 38 180.3 248 11.4 1.80 0.0363
GT38D5 38 191.7 248 13.3 1.92 0.0363
HIKO Trays
V13 135 13.1 1841 4.8 0.13 0.0270
V50 67 50.8 883 8.6 0.51 0.0723
V50SS 67 50.8 883 8.6 0.51 0.0798
V90AB 40 90.1 527 8.9 0.90 0.1138
V93 40 93.4 527 8.6 0.93 0.1038
V120SS 40 119.6 527 10.9 1.20 0.1263
V150 24 150.8 316 9.9 1.51 0.1792
V150 SS 24 150.8 316 9.9 1.51 0.1813
V265 28 265.5 368 15.0 2.65 0.2054
V310 15 309.7 198 9.9 3.10 0.2700
V350 15 350.7 198 12.4 3.51 0.2833
V400 15 399.8 198 15.0 4.00 0.3000
V530 15 529.3 198 20.1 5.29 0.3533
IPL - Rigi-pots
IP5 162 4.9 2174 4.3 0.05 0.0256
IP25 126 24.6 1654 7.9 0.25 0.0380
IP50 67 50.8 848 8.9 0.51 0.0507
IP65 67 65.5 848 12.2 0.66 0.0515
IP80 81 80.3 549 10.9 0.80 0.1179
IP90 45 90.1 569 10.2 0.90 0.0923
IP110 45 109.8 569 12.7 1.10 0.0789
IP200 25 199.9 316 12.2 2.00 0.2040
IP200S 36 199.9 293 11.9 2.00 0.1334
IP220 36 219.6 273 13.0 2.20 0.1834
IP310 25 309.7 209 12.2 3.10 0.1880
IP320 15 319.5 189 12.2 3.20 0.2634
IP350 25 349.0 191 14.0 3.49 0.2520
Jiffy Forestry Pellets
1832 T/P 300 9.8 2185 3.0 n/a 0.0217
1832-256 Tray 265 9.8 1765 3.0 n/a 0.0295
1842 300 14.7 2185 4.3 n/a 0.0222
1842-256 Tray 265 14.7 1765 4.3 n/a 0.0312
2565 162 39.3 1130 6.6 n/a 0.0284
2865 128 50.8 893 6.6 n/a 0.0316
3065 105 60.6 732 6.6 n/a 0.0335
30100 Super 105 85.2 732 10.2 n/a 0.0375
3675+ 84 90.1 592 7.6 n/a 0.0404
36100 Super 84 119.6 592 10.2 n/a 0.0378
42100 Super 50 180.3 355 10.2 n/a 0.0722
50100 32 250.7 226 10.2 n/a 0.0616
50150 Super 32 350.7 226 15.0 n/a 0.0873
Ray Leach "Cone-tainers"
RLC-3 LD Cells 200 49.2 1076 12.2 0.49 0.0588*
RLC-4 LD Cells 200 65.5 1076 16.0 0.66 0.0603*
RLC-7 LD Cells 98 114.7 527 14.0 1.15 0.0765*
SC-10 LD Cells 98 163.9 527 21.1 1.64 0.0925*
ESC-10 Cells 98 163.9 527 21.1 1.64 0.0636*
Ropak Multi-Pots
MPOT1 67 57.4 850 8.9 0.57 0.0620
MPOT2 67 65.5 850 12.2 0.66 0.0620
MPOT3 96 98.3 441 12.2 0.98 0.1297
MPOT4 96 147.5 441 16.8 1.47 0.1662
MPOT5 104 49.2 1206 8.9 0.49 0.0505
MPOT6 45 98.3 581 12.2 0.98 0.0878


© Copyright 2005 Stuewe and Sons., Inc. All Rights Reserved