Ray Leach
Deepots
Treepots
Mini-Treepots
Flowtrays
Shutterbox Seeder
Beaver Styroblocks
HIKO Trays
IPL Rigi-pots
Ropak Multi-Pots
Proptek 128 Cell Tray

The Accelerator Growing System
Landmark
Jiffy Foestry Pellets
Zipset Plant Bands
Texel
Other Equipment

View My Quotation
Nursery Related Links
Specials
Stuewe & Sons - Tree seedling Nursery Containers
About StueweContact UsHow to Ordercontainer comparison ChartsDownload Catalog
 

HIKO Tray System

HIKO trays are used in forest nurseries worldwide for the production of quality seedlings and cuttings. All HIKO trays are made of high quality, high density polyethylene for increased life expectancy. The plastic is durable, recyclable and easy to clean. Experience has shown that the trays will have a useful life of more than ten years.

All tray cavities have vertical root training ribs and/or side slits. The new concept of side slits assures good aeration of the roots and creates active root tips. The new cell design of the V-90AB has side slits and active root guiding along the sides of the root ball.

 
Printable Data Sheet for HIKO Tray System
244k, .pdf


Images are not to scale. Please see sizes below.

 

HIKO Tray System
PRODUCT NAME TRAY
LENGTH
TRAY
WIDTH
CAVITY
DEPTH
CAVITY
VOLUME
CAVITIES
CAVITY
TOP DIAMETER
CAVITIES
PER
PRICE
 
  in. cm in. cm in. cm cu. in. ml per tray
  in.
 cm
sq. ft. m2 per tray  
V-13 13.7 34.8 8.3 21.1 1.9 4.9 0.8 13 135 0.82 2.1 171.0 1836 $4.45
V-50 13.9 35.2 8.5 21.6 3.4 8.7 3.1 50 67 1.25 3.2 82.0 881 5.65
V-50SS 13.9 35.2 8.5 21.6 3.4 8.7 3.1 50 67 1.25 3.2 82.0 881 6.55
V-90AB 13.9 35.2 8.5 21.6 3.5 9.0 5.5 90 40 1.5x1.5 3.8x3.8 49.0 526 5.35
V-93 13.9 35.2 8.5 21.6 3.4 8.7 5.7 93 40 1.60 4.1 49.0 526 4.85
V-120SS 13.8 35.2 8.5 21.6 4.3 11.0 7.3 120 40 1.5x1.5 3.8x3.8 49.0 526 5.75
V-150 13.9 35.2 8.5 21.6 3.9 10.0 9.2 150 24 2.00 5.1 29.4 316 5.05
V-150SS 13.9 35.2 8.5 21.6 3.9 10.0 9.2 150 24 2.00 5.1 29.4 316 5.10
V-265 13.9 35.2 8.5 21.6 5.9 15.0 16.2 265 28 1.85x1.85 4.7x4.7 34.2 368 6.95
V-310 13.8 35.0 8.5 21.6 3.9 10.0 18.9 310 15 2.65 6.7 18.4 198 4.60
V-350 13.8 35.0 8.5 21.6 4.9 12.5 21.4 350 15 2.65 6.7 18.4 198 5.05
V-400 13.8 35.0 8.5 21.6 5.9 15.0 24.4 400 15 2.65 6.7 18.4 198 5.25
V-530 13.8 35.0 8.5 21.6 7.9 20.0 32.3 530 15 2.65 6.7 18.4 198 6.20
Please recycle.  HDPE #2


Want More Information?

Please call or email to learn more about any of the products we offer. You can also request a quote online by clicking on a Add to Quote link next to a product on this Web site.

Phone:  (800) 553-5331 or (541) 757-7798
Fax: (541) 754-6617

Back to top

Recycle CodesRecycling Code Reference Chart

© Copyright 1999-2008 Stuewe and Sons., Inc. All Rights Reserved