T.O. Plastics Trays
T.O. Plastics remains a market leader in plastic horticultural containers by working closely with their customers. They continue to evolve and expand their product line.
Scroll Down for More
T.O. Plastics remains a market leader in plastic horticultural containers by working closely with their customers. They continue to evolve and expand their product line.
Item ID | Trays per case | Cavities per tray | Pots per case | Diameter (in.) | Depth (in.) | Length (in.) | Width (in.) | Volume Cu. (in.) | Volume ml |
---|---|---|---|---|---|---|---|---|---|
TO50SR3 - 50 cavity 3" deep SureRoot® tray | 25 | 50 | 2 | 3 | 21.4 | 10.9 | 7 | 115 | |
TO50SR5 - 50 cavity 5" deep SureRoot® tray | 25 | 50 | 2 | 5 | 21.4 | 10.9 | 11.9 | 195 | |
TO36S3 - 36 cavity 3" deep Star Tray | 50 | 36 | 2.12 | 3 | 21.4 | 10.9 | 7.3 | 120 | |
TO38S3 - 38 cavity 3" deep Star Tray | 50 | 38 | 2.13 | 3 | 21.4 | 10.9 | 8.5 | 140 | |
TO38S4 - 38 cavity 4" deep Star Tray | 50 | 38 | 2.13 | 4 | 21.4 | 10.9 | 10.4 | 170 | |
TO38S5 - 38 cavity 5" deep Star Tray | 25 | 38 | 2.13 | 5 | 21.4 | 10.9 | 13.4 | 220 | |
TO72P - 72 cavity 2.25" deep Plug Tray | 100 | 72 | 1.52 | 2.25 | 21.2 | 11 | 3.36 | 59 | |
TO128P - 128 cavity 2" deep Plug Tray | 100 | 128 | 1.19 | 2 | 21.2 | 11 | 1.5 | 25 | |
TO200P - 200 cavity 2.12" deep Plug Tray | 50 | 200 | .97 | 2.12 | 21.2 | 11 | 1.2 | 19 | |
TO250 - 2.60 x 3.44" Square Pot | 800 | 3.44 | 2.60 | 14.5 | 238 | ||||
TO250T - 2.60" Square Pot Tray | 100 | 2.5 | 21.19 | 10.75 | |||||
TO355 - 3.52 x 5" Square Pot | 450 | 5 | 3.52 | 42.5 | 697 | ||||
TO355T - 3.52" Square Pot Tray | 50 | 3.5 | 21.25 | 10.81 | |||||
TODSIT - DEEP SUB-IRRIGATION TRAY | 100 | 2.44 | 21.4 | 10.9 |
Minimum order is a full case. If you would like a different quantity, email us.