
T.O. Plastics
T.O. Plastics remains a market leader in plastic horticultural containers by working closely with their customers. They continue to evolve and expand their product line.
Scroll Down for More
T.O. Plastics remains a market leader in plastic horticultural containers by working closely with their customers. They continue to evolve and expand their product line.
Item ID | Trays per case | Cavities per tray | Diameter (in.) | Depth (in.) | Length (in.) | Width (in.) | Volume Cu. (in.) | Volume ml |
---|---|---|---|---|---|---|---|---|
TO50SR3 | 25 | 50 | 2 | 3 | 21.4 | 10.9 | 7 | 115 |
TO50SR5 | 25 | 50 | 2 | 5 | 21.4 | 10.9 | 11.9 | 195 |
TO36S3 | 50 | 36 | 2.12 | 3 | 21.4 | 10.9 | 7.3 | 120 |
TO38S3 | 50 | 38 | 2.13 | 3 | 21.4 | 10.9 | 8.5 | 140 |
TO38S4 | 50 | 38 | 2.13 | 4 | 21.4 | 10.9 | 10.4 | 170 |
TO38S5 | 25 | 38 | 2.13 | 5 | 21.4 | 10.9 | 13.4 | 220 |
TO72P | 100 | 72 | 1.52 | 2.25 | 21.2 | 11 | 3.36 | 59 |
TO128P | 100 | 128 | 1.19 | 2 | 21.2 | 11 | 1.5 | 25 |
TO200P | 50 | 200 | .97 | 2.12 | 21.2 | 11 | 1.2 | 19 |
TO250 | 800 | 3.44 | 2.60 | 14.5 | 238 | |||
TO250T | 100 | 2.5 | 21.19 | 10.75 | ||||
TO355 | 450 | 5 | 3.52 | 42.5 | 697 | |||
TO355T | 50 | 3.5 | 21.25 | 10.81 |
Minimum order is a full case. If you would like a different quantity, email us.